| Date | Club | Event Type | Location/Contact | Time | |
| March | |||||
| 13 | Meeting | Greenford | 14.00 - 17.30 | ||
| 27 | Meeting | Eltham | 12:00 - 17:00 | ||
| Meeting | 9.00 - 18.00 | ||||
| 28 | Meccano Society of Scotland | Meeting | Stirling | 14.00 - 17:30 | |
| April | |||||
| 10 |
South Birmingham Meccano Club |
Meeting (AGM) | Birmingham | 13:00 - 17:15 | |
| Sheffield Meccano Guild | Meeting | Rotherham | 09:00 - 17.00 | ||
| 17 | Meeting | 09:00 | |||
| 17 - 18 | Exhibition | Kew Bridge Steam Museum | 11:00 - 17:00 | ||
| 24 |
Holy Trinity Meccano Club |
Meeting | Hildenborough, Kent | 14.00 -17.30 | |
| May | 1 - 3 |
Exhibition |
Daily | ||
| 8 | Meeting | Bunwell | 11.00 - 15.00 | ||
| 15 | Meeting | 9.30 - 17.00 | |||
| 22 | Meccano Society of Scotland | Club Model Day | Menstrie | 14.00 - 17:30 | |
| 29 | Henley Society of Meccano Engineers | Meeting | Henley-on-Thames | 14.00 - 17.30 | |
| June | |||||
| 5 | Runnymede Meccano Guild | Meeting | Ottershaw | 14.00 - 17.30 | |
| 12 | Meeting | Greenford | 14.00 - 17.30 | ||
| 19 | Meeting | Eltham | 12:00 - 17:00 | ||
| July | |||||
| 1 | Meeting | 20:00 | |||
| 2 - 4 | Exhibition | Skegness | 10 - 17:30 daily | ||
| August | 7 | Meeting | 10.00 - 16.45 | ||
| 14 | Meeting | Bunwell | 11.00 - 15.00 | ||
| 22 | Meccano Society of Scotland | Meeting | Stirling | 14.00 - 17:30 | |
| September | 4 | Henley Gathering | Meeting/Exhibition | Henley on Thames | 9.00 - 17.00 |
| 11 | Meeting | Eltham | 12:00 - 17:00 | ||
| 18 | Meeting | 9.30 - 17.00 | |||
| 25 - 26 | Exhibition | 10:30 - 17:30 | |||
| October | |||||
| 2 | Runnymede Meccano Guild | Meeting | Ottershaw | 14.00 - 17.30 | |
| 7 | Meeting | 20:00 | |||
| 9 | Meeting | 9.00 - 18.00 | |||
| 16 | Exhibition | Eltham | 10:30 - 16:30 | ||
| Sheffield Meccano Guild | Meeting (AGM) | Rotherham | 9:00 - 17:00 | ||
| 23 |
Holy Trinity Meccano Club |
Meeting | Hildenborough, Kent | 14.00 -17.30 | |
|
South Birmingham Meccano Club |
Meeting (AGM) | Birmingham | 13:00 - 17:15 | ||
| 30 | Meeting | Bunwell | 11.00 - 15.00 | ||
| November | 6 | Meeting (AGM) | 10.00 - 16.45 | ||
| 20 | Meeting | 14.00 - 17.30 | |||
| 21 | Meccano Society of Scotland | Meeting | Stirling | 14.00 - 17:30 | |
| 27 | Henley Society of Meccano Engineers | Meeting | Henley-on-Thames | 14.00 - 17.30 | |